Ethereum is a decentralized open-source blockchain system that features its own cryptocurrency, - Ether (ETH). Ethereum works as a platform for numerous other cryptocurrencies, as well as for the execution of decentralized smart contracts. The Ethereum Foundation officially launched the blockchain on July 30, 2015, under the prototype codenamed “Frontier.” Ethereum’s own purported goal is to become a global platform for decentralized applications, allowing users from all over the world to write and run software that is resistant to censorship, downtime and fraud.

Instrument Data

Created with Highstock 6.0.7CloseTraded Volume13. jan20. jan27. jan3. feb10. feb17. feb24. feb3. mar10. mar17. mar24. mar31. mar7. apr8162432400300T600T900T1 200T

Right Now

+/-
0.2
%
1,32%
Latest
15.4
High
15.61
Low
15.15
Volume
117 955
Fund Leverage
Ask Quantity
1149
Bid Quantity
646
Turnover (SEK)
1 806 672
Time (Latest trade)

Orderbook

# Volume Bid Ask Volume #
0 0 0 0
Updated 2025-04-12 02:24:59 Show complete order depth

Summarized Trades

DateQuantityClosing PriceHighLowVolumeTurnover
2025-04-1116715,40015,61015,150 117 955 1 806 672
2025-04-1027815,20016,30015,200 273 167 4 348 013
2025-04-0930715,03015,08014,520 281 054 4 168 028
2025-04-0829915,46016,09015,340 222 243 3 506 640
2025-04-0781715,68016,40014,490 791 484 11 977 392
2025-04-0418318,27018,40017,650 178 815 3 201 958
2025-04-0326517,38017,95017,050 153 092 2 675 095
2025-04-0210718,87018,96018,540 101 221 1 897 267
2025-04-0112519,22019,29018,600 139 319 2 632 499
2025-03-3122418,68018,77017,950 146 237 2 662 844
2025-03-2829618,78019,48018,710 320 333 6 104 091
2025-03-2712720,31020,60020,060 98 759 2 014 756
2025-03-2616820,44021,77020,300 90 996 1 883 336
2025-03-2519720,96021,02020,620 133 794 2 797 217
2025-03-2419921,13021,44021,010 151 048 3 212 785
2025-03-217920,04020,20019,740 46 569 927 524
2025-03-2012120,12020,67020,100 72 469 1 483 860
2025-03-1917620,81020,98019,610 118 502 2 404 497
2025-03-1815719,09019,39019,020 89 985 1 724 186
2025-03-1714519,45019,62019,200 85 521 1 662 975
2025-03-1415419,70019,82019,230 136 694 2 668 962
2025-03-1313819,13019,68018,940 72 530 1 398 909
2025-03-1231118,99019,84018,610 178 064 3 429 933
2025-03-1147719,35019,76018,500 488 942 9 435 891
2025-03-1038320,52021,88020,230 349 079 7 324 421
2025-03-0725921,99022,85021,990 156 534 3 495 601
2025-03-0626922,90023,50022,570 189 006 4 381 288
2025-03-0529022,40023,68022,400 155 777 3 594 653
2025-03-0452021,50022,76021,500 301 887 6 676 253
2025-03-0368724,34025,86023,950 621 512 15 608 394
2025-02-2878223,88024,12022,500 775 682 17 887 912
2025-02-2732325,14025,61024,810 177 446 4 488 944
2025-02-2635525,72026,73025,400 206 999 5 406 995
2025-02-25100125,56026,16025,200 884 469 22 577 373
2025-02-2429028,62029,21028,060 227 070 6 511 347
2025-02-2122029,33030,50028,850 151 962 4 544 092
2025-02-2012329,37029,79029,200 63 579 1 876 702
2025-02-1912029,32029,59029,020 53 257 1 561 270
2025-02-1823828,81029,51028,610 171 592 4 959 189
2025-02-1727829,39030,79028,800 238 965 7 110 024
2025-02-1418629,29029,62029,020 126 404 3 688 484
2025-02-1318228,56029,41028,560 96 953 2 814 416
2025-02-1228728,39029,06028,130 192 636 5 507 508
2025-02-1124329,13030,00028,800 168 839 5 003 231
2025-02-1034929,34029,49028,900 244 016 7 127 101
2025-02-0726829,84030,68029,640 216 335 6 509 484
2025-02-0635129,85031,47029,530 347 362 10 731 775
2025-02-0539130,24031,09029,960 328 575 10 067 357
2025-02-0466731,50031,69030,000 442 196 13 644 195
2025-02-03206630,38030,79028,620 1 140 099 33 629 528
2025-01-3141937,96038,37035,400 706 195 26 495 186
2025-01-3026336,17036,33035,100 144 266 5 166 583
2025-01-2925034,15035,10034,010 219 086 7 577 707
2025-01-2825234,91035,65034,900 154 821 5 450 024
2025-01-2786734,42035,00033,500 695 843 23 545 010
2025-01-2439537,12037,92036,910 204 349 7 662 745
2025-01-2329536,48036,74035,270 169 666 6 073 436
2025-01-2230136,32036,89036,100 136 173 4 955 570
2025-01-2133437,06037,13036,060 186 906 6 845 763
2025-01-2097737,37038,61035,700 767 191 28 959 152
2025-01-1741638,61038,81037,780 317 830 12 178 852
2025-01-1647637,70038,09036,700 626 224 23 299 664
2025-01-1531937,91037,91035,850 270 256 9 950 028
2025-01-1426036,04036,83035,720 190 332 6 910 744
2025-01-1368234,53036,42033,450 733 136 25 468 025
2025-01-1028836,78037,28036,130 552 898 20 384 025
2025-01-0931837,14037,51036,000 241 311 8 900 982
2025-01-0838837,61038,11037,450 182 177 6 877 516
2025-01-0761538,76040,74038,150 623 920 24 670 978
2025-01-0337640,10040,39038,340 341 256 13 359 714
2025-01-0238539,21039,53037,940 180 539 6 976 837
2024-12-3038537,18038,00036,590 234 676 8 783 564
2024-12-2743336,93038,32036,710 281 198 10 571 324
2024-12-2352136,62037,48036,310 383 166 14 145 386
2024-12-20133737,65038,00034,340 959 665 34 749 776
2024-12-1960940,45041,37039,340 485 155 19 693 765
2024-12-1832242,49042,80042,020 231 227 9 824 322
2024-12-1743743,28044,48043,120 190 311 8 390 832
2024-12-1644143,55044,02042,100 199 404 8 667 153
2024-12-1334243,23043,75042,740 203 066 8 787 918
2024-12-1251143,87044,14043,040 361 456 15 741 930
2024-12-1144742,05042,34040,410 304 736 12 581 555
2024-12-1064139,78041,70039,000 529 383 21 631 107
2024-12-0981242,02044,23041,130 732 131 31 217 016
2024-12-0671644,23045,00042,050 622 423 26 597 413
2024-12-0594042,73043,48042,270 773 146 33 229 585
2024-12-0473241,75042,76040,430 624 864 26 056 958
2024-12-0356839,87040,22038,330 656 397 26 180 062
2024-12-0276940,13041,39039,110 988 119 39 489 211
2024-11-2944539,52040,10038,830 321 281 12 694 592
2024-11-2846839,32040,06039,130 262 391 10 413 796
2024-11-2760239,13039,69037,000 514 194 19 671 919
2024-11-2662436,81037,80035,640 359 969 13 275 970
2024-11-25100638,71039,30037,040 813 805 31 108 471
2024-11-2292736,60038,03035,000 3 671 559 137 135 853
2024-11-2179337,08037,86034,610 1 218 137 43 915 135
2024-11-2042034,27035,00034,120 255 741 8 812 617
2024-11-1928734,25034,76034,040 279 136 9 575 135
2024-11-1849834,20034,73033,610 597 723 20 473 248
2024-11-1538633,58034,32033,260 275 381 9 333 973
2024-11-1445234,17035,63033,580 373 946 13 057 747
2024-11-1357136,32037,00034,310 489 308 17 314 394
2024-11-1282035,68037,58035,480 467 971 17 000 237
2024-11-1182235,96036,20034,110 453 888 15 787 497
2024-11-0838431,75031,99031,220 493 432 15 535 643
2024-11-0736330,35030,85029,560 351 604 10 695 886
2024-11-0638128,71029,03027,940 264 634 7 522 845
2024-11-0512726,31026,55026,020 176 517 4 630 622
2024-11-0417126,12026,55026,040 136 543 3 586 744
2024-11-016327,00027,09026,750 36 379 978 409
2024-10-3117027,39028,39027,250 97 939 2 737 458
2024-10-3021628,64029,09028,040 128 008 3 661 827
2024-10-2922628,26028,33027,880 145 199 4 077 387
2024-10-2819026,83026,99026,510 111 860 2 994 153
2024-10-2513126,98027,10026,100 92 433 2 456 907
2024-10-2410526,77027,14026,630 55 985 1 501 084
2024-10-236927,04027,70027,020 113 336 3 104 636
2024-10-228427,58028,08027,580 75 401 2 099 602
2024-10-2114528,15029,00027,910 260 772 7 394 923
2024-10-188628,11028,14027,730 93 192 2 604 761
2024-10-179527,67027,89027,430 59 839 1 654 472
2024-10-1610927,62027,89027,260 133 173 3 650 896
2024-10-1512726,85028,03026,510 87 977 2 394 419
2024-10-1413427,40027,47026,280 153 689 4 114 627
2024-10-116525,47025,61025,120 34 703 878 173
2024-10-108724,96025,23024,780 41 594 1 040 131
2024-10-094625,74025,75025,290 8 665 220 128
2024-10-087325,20025,58025,110 105 356 2 665 345
2024-10-0711225,96026,21025,510 187 314 4 860 667
2024-10-0416024,10025,10024,570 65 250 1 611 535
2024-10-0314024,06024,84024,040 51 070 1 246 388
2024-10-0213525,41025,83025,000 111 525 2 837 887
2024-10-0112026,06027,19025,820 392 717 10 389 440
2024-09-3011926,74026,92026,470 110 193 2 938 008
2024-09-2711427,35027,41026,840 72 477 1 964 329
2024-09-2611326,93027,01026,700 78 372 2 105 950
2024-09-2513826,84026,93026,560 353 309 9 488 112
2024-09-249926,62027,32026,470 73 580 1 976 892
2024-09-2311427,38027,45027,000 74 294 2 023 208
2024-09-2011026,14026,44025,900 87 259 2 286 045
2024-09-199424,93025,07024,710 51 582 1 285 824
2024-09-188323,67023,97023,390 126 173 2 992 937
2024-09-177324,29024,38023,540 73 073 1 759 827
2024-09-1615223,57023,90023,370 105 352 2 482 387
2024-09-135624,65024,68024,160 47 923 1 164 550
2024-09-128024,12024,77024,230 55 812 1 368 795
2024-09-115724,26024,45024,070 45 076 1 090 213
2024-09-106424,56024,79024,300 37 368 917 967
2024-09-0910023,91024,38023,800 38 670 932 599
2024-09-0610723,73024,72023,550 77 909 1 886 119
2024-09-056424,52025,08024,540 21 051 522 425
2024-09-0412225,18025,28024,630 76 058 1 896 731
2024-09-038725,43026,13025,360 83 338 2 150 600
2024-09-0211726,01026,20025,140 65 764 1 699 970
2024-08-3011825,37026,20025,360 92 833 2 405 150
2024-08-297826,67026,65026,150 37 406 986 032
2024-08-2818625,57026,11024,920 117 529 2 982 508
2024-08-2713626,77027,72026,700 77 177 2 086 326
2024-08-2614427,96028,30027,850 96 739 2 712 414
2024-08-238727,26027,72027,120 44 142 1 214 771
2024-08-226426,85027,37026,790 38 265 1 032 916
2024-08-219426,74026,98026,260 62 094 1 656 895
2024-08-206026,60027,93026,450 19 687 533 302
2024-08-198026,92027,67026,700 27 024 733 568
2024-08-168327,16027,89027,160 48 936 1 346 311
2024-08-157228,22028,36027,450 40 980 1 139 010
2024-08-1411727,82029,00027,670 104 171 2 922 951
2024-08-138628,08028,38027,770 70 379 1 981 694
2024-08-1213928,26028,82026,720 150 194 4 203 003
2024-08-0916827,62028,44027,430 119 979 3 360 395
2024-08-0816226,40026,78025,440 97 895 2 531 841
2024-08-0725625,21026,79024,950 226 782 5 930 175
2024-08-0632826,56026,98025,960 205 158 5 435 477
2024-08-05121325,65026,16023,280 780 932 19 297 219
2024-08-0216832,00034,17031,860 94 150 3 132 099
2024-08-0115533,61034,41033,500 81 096 2 770 608
2024-07-3111635,69036,11035,600 37 897 1 360 464
2024-07-3010936,11036,61035,880 44 477 1 613 262
2024-07-2916836,06037,01035,920 104 585 3 847 437
2024-07-2615835,50035,73035,170 100 266 3 547 927
2024-07-2533334,17034,86033,910 170 697 5 896 276
2024-07-2412737,08037,77037,050 89 407 3 347 316
2024-07-2314837,40038,10037,250 85 812 3 244 959
2024-07-2216237,30037,86037,210 109 756 4 116 306
2024-07-198637,07037,34036,200 49 646 1 818 424
2024-07-187236,33037,04036,200 33 001 1 212 650
2024-07-1713136,80037,40036,520 51 284 1 901 060
2024-07-1613936,90036,91035,880 72 363 2 631 339
2024-07-1516335,99036,10035,450 75 746 2 705 362
2024-07-129133,27033,25032,350 100 256 3 304 303
2024-07-1110833,22033,76033,150 54 821 1 833 663
2024-07-109933,03033,30032,900 32 301 1 068 795
2024-07-099332,48033,19032,480 188 900 6 196 107
2024-07-0818531,90032,63030,780 75 164 2 381 621
2024-07-0553931,62031,70029,870 542 950 16 551 947
2024-07-0432132,92034,01032,530 315 210 10 489 271
2024-07-0317034,94036,04034,860 117 215 4 141 152
2024-07-0214336,47037,17036,440 75 800 2 794 850
2024-07-0110737,13037,32036,880 39 244 1 455 473
2024-06-288536,42037,15036,430 72 390 2 672 747
2024-06-279536,67036,90035,880 104 410 3 792 383
2024-06-2612935,74036,27035,750 58 244 2 095 493
2024-06-2515636,25036,36035,430 124 740 4 458 907
2024-06-2426834,86035,95034,650 120 024 4 243 345
2024-06-2011537,11038,14037,000 117 538 4 427 722
2024-06-197937,00037,59036,860 66 777 2 480 573
2024-06-1814335,90036,53035,680 101 518 3 662 583
2024-06-1710537,17037,92037,120 32 983 1 239 994
2024-06-149536,99038,28036,800 61 300 2 277 623
2024-06-1311036,71037,12036,300 63 810 2 339 598
2024-06-1212137,65037,98037,090 93 678 3 511 847
2024-06-1117737,17037,52037,040 82 118 3 064 780
2024-06-1014539,03039,21038,810 40 731 1 591 272
2024-06-0715440,36040,58039,700 131 690 5 290 945
2024-06-0512238,80040,10039,650 59 534 2 379 202
2024-06-0411739,96040,12039,390 39 145 1 557 998
2024-06-0314239,70040,71039,300 91 116 3 673 767
2024-05-3111740,02040,69039,700 97 352 3 905 162
2024-05-3011640,26040,62039,670 107 152 4 303 372
2024-05-2914440,37041,16040,280 132 888 5 412 058
2024-05-2818840,73041,75040,840 122 058 5 031 452
2024-05-2727542,01042,45041,550 114 860 4 822 983
2024-05-2426339,84040,50039,220 208 123 8 276 791
2024-05-2329041,27042,39040,320 178 641 7 369 934
2024-05-2224340,52040,45039,290 152 506 6 107 489
2024-05-2150540,92040,99039,040 365 650 14 543 568
2024-05-2011433,53033,45033,030 100 718 3 342 483
2024-05-1713733,57033,40031,930 89 008 2 930 824
2024-05-1611431,87032,58031,540 236 541 7 640 028
2024-05-1511732,14032,31031,370 66 703 2 121 475
2024-05-1415231,72031,94031,300 112 138 3 559 833
2024-05-1313032,35032,60031,530 140 962 4 534 339
2024-05-1014132,08033,36032,040 117 792 3 885 000
2024-05-085531,80033,16032,740 31 495 1 037 794
2024-05-078032,60034,20033,330 46 659 1 572 786
2024-05-0612332,50035,16033,250 124 381 4 316 513
2024-05-0315132,20033,58032,300 373 492 12 447 130
2024-05-0230332,00033,03031,940 191 205 6 225 319
2024-04-307432,80035,05033,450 46 845 1 590 260
2024-04-2913933,80035,17034,300 63 989 2 231 217
2024-04-2611433,30034,87034,250 54 838 1 887 939
2024-04-2518633,50034,61033,730 88 217 3 023 721
2024-04-2413134,00036,03035,000 52 193 1 847 051
2024-04-2310534,20035,52034,470 76 757 2 671 233
2024-04-2212134,00035,54034,810 64 651 2 275 741
2024-04-1917333,00034,59033,680 83 794 2 867 193
2024-04-1815233,00034,15032,440 107 785 3 570 456
2024-04-1721131,50034,16032,320 403 227 13 457 445
2024-04-1623933,00034,45033,140 98 709 3 336 089
2024-04-1544333,50035,91034,110 283 737 10 067 744
2024-04-1212037,00038,70037,850 55 079 2 101 620
2024-04-1115537,00039,02037,810 148 985 5 748 615
2024-04-1019436,50037,70036,780 204 651 7 607 962
2024-04-0917636,50038,89037,000 121 031 4 638 992
2024-04-0832237,50039,00036,630 140 144 5 380 984
2024-04-0523033,50036,70034,480 144 316 5 085 194
2024-04-0412434,90036,20035,340 57 338 2 058 443
2024-04-0320935,00036,51035,690 138 720 4 991 448
2024-04-0248434,70037,07035,050 296 175 10 694 013
2024-03-2810137,20038,75038,300 49 218 1 896 709
2024-03-2721936,80039,16037,280 139 708 5 331 780
2024-03-2629737,00039,09037,750 175 361 6 767 424
2024-03-2539337,00038,50036,550 260 206 9 702 990
2024-03-2228334,50037,40034,870 204 666 7 421 373
2024-03-2130535,90037,63036,610 167 657 6 228 303
2024-03-2040833,50036,02033,490 261 881 9 134 235
2024-03-1962433,40034,70033,560 333 403 11 391 967
2024-03-1854635,70037,80036,310 477 456 17 723 660
2024-03-1558337,50039,80037,260 462 228 17 693 686
2024-03-1435839,00041,28039,810 335 542 13 649 892
2024-03-1331839,80042,03040,550 164 824 6 823 750
2024-03-1235639,50041,70040,460 298 677 12 266 147
2024-03-1148540,60041,97040,960 253 255 10 500 965
2024-03-0839538,20041,01038,280 263 986 10 678 502
2024-03-0729138,60039,88039,040 172 887 6 816 129
2024-03-0643638,50040,94038,850 392 084 15 709 933
2024-03-0560137,50040,00037,500 322 619 12 650 792
2024-03-0445736,20037,48036,000 261 495 9 616 915
2024-03-0132934,50036,15035,000 171 516 6 110 676
2024-02-2947834,80036,63035,710 328 581 11 834 765
2024-02-2846034,20035,31034,280 264 197 9 209 913
2024-02-2740432,70034,15033,290 254 630 8 593 693
2024-02-2629732,00033,00031,540 286 985 9 263 534
2024-02-2318529,50030,75030,230 98 938 3 013 069
2024-02-2214329,80031,40030,490 109 794 3 412 555
2024-02-2116129,40030,91030,020 135 965 4 144 452
2024-02-2020529,50031,45030,240 135 450 4 172 797
2024-02-1929929,80030,76030,350 239 959 7 358 180
2024-02-1619128,60030,09029,080 132 750 3 937 852
2024-02-1525228,80030,03029,300 188 631 5 597 687
2024-02-1429028,40029,46028,160 149 745 4 356 589
2024-02-1327727,00028,26027,640 242 562 6 787 424
2024-02-1221525,80026,95025,970 182 956 4 868 808
2024-02-0917525,60026,61025,820 141 109 3 710 200
2024-02-0814425,00025,92025,350 136 764 3 491 937
2024-02-0710324,20025,05024,730 102 191 2 545 001
2024-02-0611324,00025,07024,310 143 101 3 538 875
2024-02-0511024,00024,90024,370 53 356 1 319 279
2024-02-0212023,60024,59024,070 292 011 7 090 013
2024-02-019623,50024,23023,780 136 507 3 272 867
2024-01-3111523,30024,61023,890 87 457 2 128 584
2024-01-3016323,80024,68024,110 140 243 3 403 815
2024-01-2914923,30024,16023,630 83 000 1 985 231
2024-01-2613723,00024,15023,120 90 306 2 128 237
2024-01-2517022,50023,56022,980 125 477 2 916 252
2024-01-2415322,70023,80023,250 106 609 2 501 260
2024-01-2331122,50024,45022,700 358 752 8 394 415
2024-01-2215624,00025,60024,540 134 593 3 353 357
2024-01-1914125,40026,36025,710 164 498 4 283 049
2024-01-189725,90026,87026,310 140 039 3 739 734
2024-01-1715426,40027,28026,380 141 650 3 803 020
2024-01-1611425,70026,95025,880 191 552 5 078 179
2024-01-1521125,40026,44025,880 331 747 8 658 170
2024-01-1229126,50028,03026,600 335 305 9 192 251
2024-01-1151026,00028,00026,520 518 620 14 087 578
2024-01-1025424,00025,37024,280 280 802 6 988 158
2024-01-0917422,80023,87023,130 159 649 3 754 455
2024-01-0819122,56023,57022,930 168 500 3 914 811
2024-01-055822,56023,49023,150 28 365 661 965
2024-01-0415422,50023,53022,860 271 385 6 281 335
2024-01-0334322,40024,60021,930 317 353 7 329 302
2024-01-0228823,50024,78024,030 266 769 6 529 459
2023-12-2913423,00024,16023,430 94 459 2 248 930
2023-12-2824623,00024,27023,660 211 636 5 082 222
2023-12-2738023,00024,05022,500 450 957 10 463 351
2023-12-2220822,60023,66023,080 255 836 5 980 639
2023-12-2120922,00023,40022,500 289 995 6 606 716
2023-12-2011322,40023,16022,560 157 719 3 602 953
2023-12-196622,00023,20022,440 57 701 1 317 936
2023-12-1820421,60022,46021,920 191 772 4 262 207
2023-12-1512922,60023,61023,010 105 096 2 436 428
2023-12-1414522,75023,80023,180 236 325 5 564 694
2023-12-1310722,80023,48022,910 71 198 1 654 451
2023-12-1213722,80023,69023,050 106 418 2 494 233
2023-12-1122922,80024,20023,160 217 788 5 129 556
2023-12-0819524,20025,14024,600 235 359 5 847 471
2023-12-0714523,50024,54023,470 186 372 4 470 294
2023-12-0624923,20024,21023,620 168 798 4 031 606
2023-12-0515122,60023,58022,980 159 078 3 696 141
2023-12-0428122,80023,87023,180 236 886 5 565 492
2023-12-0111621,50022,25021,900 117 360 2 594 041
2023-11-306120,90021,64021,200 55 204 1 181 141
2023-11-2910220,60021,60021,080 115 472 2 470 008
2023-11-2811720,60021,37021,030 163 623 3 473 462
2023-11-2715220,60021,58021,040 170 781 3 628 397
2023-11-2414721,70022,52021,950 124 045 2 767 092
2023-11-2310321,20022,10021,560 153 014 3 333 743
2023-11-226620,70021,67020,950 78 538 1 673 841
2023-11-218820,00021,18020,500 70 849 1 476 345
2023-11-2011320,90021,62021,210 141 891 3 042 174
2023-11-1712120,00021,16020,370 81 993 1 704 699
2023-11-169420,70022,25021,250 127 673 2 777 449
2023-11-1513320,70021,54021,090 97 746 2 085 789
2023-11-1413421,40022,61021,670 100 216 2 227 334
2023-11-1321522,30023,18022,400 220 828 5 007 645
2023-11-1025322,30023,18022,710 218 876 5 040 364
2023-11-0924321,00022,45020,860 308 772 6 644 230
2023-11-086820,00020,79020,000 130 924 2 705 316
2023-11-078220,00020,85020,430 129 896 2 682 502
2023-11-0616720,40021,05020,540 203 811 4 232 515
2023-11-033619,40020,21019,830 17 688 353 620
2023-11-029019,90020,63020,1800
2023-11-0110819,60020,53020,100 156 180 3 174 909
2023-10-3110719,50020,30020,030 182 572 3 682 107
2023-10-3011219,85020,55020,0700
2023-10-2711719,60021,00019,900 19 826 397 152
2023-10-2614219,60021,00020,000 195 055 4 026 765
2023-10-2512819,50020,28019,800 81 153 1 628 799
2023-10-2417919,50020,69020,000 228 660 4 651 160
2023-10-239918,00018,70018,490 101 742 1 892 026
2023-10-209317,80017,95017,480 63 820 1 127 994
2023-10-196317,24017,32017,140 44 060 758 545
2023-10-184117,40017,49017,280 20 230 351 079
2023-10-176617,26017,59017,040 62 038 1 074 431
2023-10-169817,47018,16017,230 82 524 1 447 094
2023-10-135017,13017,13016,980 52 452 894 379
2023-10-127617,00017,19016,890 97 733 1 663 426
2023-10-116717,21017,35017,020 43 737 750 322
2023-10-108317,25017,64017,190 93 797 1 632 096
2023-10-095917,65018,12017,570 39 979 711 641
2023-10-063718,14018,23018,010 20 804 376 285
2023-10-054518,27018,31018,140 65 240 1 187 914
2023-10-046818,28018,41018,190 49 637 907 442
2023-10-038118,45018,61018,350 44 458 821 530
2023-10-0211319,03019,22018,860 79 558 1 515 922
2023-09-298318,30018,44018,130 145 872 2 671 633
2023-09-283718,05018,15017,920 39 443 711 451
2023-09-277817,80018,12017,540 90 873 1 623 403
2023-09-265317,63017,78017,520 39 406 694 174
2023-09-258117,64017,71017,390 47 458 831 394
2023-09-223617,88018,02017,850 40 530 727 279
2023-09-214117,86018,25017,790 116 866 2 102 337
2023-09-204118,09018,32018,090 34 639 630 886
2023-09-194318,58018,60018,330 32 122 591 243
2023-09-185718,64018,89018,320 74 085 1 371 758
2023-09-156218,10018,38018,090 77 834 1 417 444
2023-09-144618,41018,41018,000 43 623 794 936
2023-09-134318,10018,11017,790 53 332 955 171
2023-09-126518,00018,08017,600 70 933 1 261 524
2023-09-1111617,36018,07017,240 255 365 4 507 367
2023-09-083518,20018,42018,140 74 285 1 358 057
2023-09-075418,30018,33018,200 46 943 856 514
2023-09-065418,14018,32018,140 61 611 1 121 195
2023-09-057518,44018,63018,050 93 518 1 709 599
2023-09-0411518,06018,28018,000 318 256 5 769 521
2023-09-0110618,28018,33018,130 115 930 2 115 667
2023-08-315918,81019,01018,600 240 605 4 529 506
2023-08-308018,56018,96018,300 145 250 2 725 735
2023-08-2911018,96019,22018,150 221 321 4 132 896
2023-08-289618,25018,44018,140 36 155 660 474
2023-08-257718,45018,49018,270 36 176 664 268
2023-08-243518,17018,60018,170 14 574 268 696
2023-08-237918,27018,29018,040 199 606 3 621 533
2023-08-224118,20018,32018,200 47 473 866 553
2023-08-2111618,30018,56018,300 101 516 1 868 875
2023-08-1819818,47018,86018,430 243 082 4 536 864
2023-08-177219,49019,85019,380 149 674 2 936 065
2023-08-164519,87019,98019,840 49 702 988 730
2023-08-155620,03020,15019,990 69 882 1 404 139
2023-08-146920,20020,23020,040 188 137 3 795 905
2023-08-114720,06020,22019,850 41 804 836 934
2023-08-1011319,78019,92019,610 180 047 3 546 075
2023-08-097319,92020,16019,880 55 904 1 119 073
2023-08-085719,89019,96019,520 26 905 531 780
2023-08-076519,36019,66019,360 26 987 527 169
2023-08-044819,66019,82019,550 18 916 372 813
2023-08-033419,92019,92019,730 7 534 149 325
2023-08-029319,82019,93019,770 109 397 2 167 981
2023-08-018119,48019,65019,430 69 949 1 367 514
2023-07-318719,72019,85019,620 40 781 804 208
2023-07-287819,97019,97019,680 30 187 597 998
2023-07-276219,77019,83019,370 37 424 733 275
2023-07-269719,50019,62019,290 48 438 942 333
2023-07-2512919,38019,61019,260 91 271 1 774 134
2023-07-2410719,43019,75019,220 79 288 1 538 935
2023-07-214919,77019,87019,650 31 480 622 043
2023-07-204919,63019,94019,600 28 179 556 648
2023-07-196519,74019,81019,570 39 933 786 505
2023-07-188119,52019,62019,410 71 389 1 396 300
2023-07-1714119,68020,02019,570 146 209 2 898 527
2023-07-1420121,06021,06020,410 311 368 6 425 400
2023-07-137419,58019,70019,330 93 834 1 837 303
2023-07-127819,94020,44019,870 47 703 955 891
2023-07-1111420,19020,50020,090 109 307 2 219 509
2023-07-108120,45020,50020,210 47 354 963 862
2023-07-0711720,34020,62020,340 64 935 1 328 425
2023-07-0614721,02021,67020,860 201 179 4 250 815
2023-07-059920,93021,25020,690 159 532 3 339 991
2023-07-0411821,30021,43021,220 79 824 1 706 090
2023-07-0316321,52021,60021,120 116 728 2 503 228
2023-06-3015020,17020,88019,960 252 959 5 147 944
2023-06-297820,37020,65020,000 74 891 1 517 215
2023-06-2812320,24020,37019,990 134 998 2 722 901
2023-06-2713120,37020,56020,110 63 213 1 286 270
2023-06-2616920,45020,63020,180 181 652 3 718 118
2023-06-2214920,44020,63020,170 206 030 4 212 054
2023-06-2113719,99020,03019,620 426 529 8 453 576
2023-06-206318,77018,84018,610 85 237 1 590 251
2023-06-197118,56018,69018,420 116 497 2 156 505
2023-06-167918,00018,00017,760 117 181 2 091 263
2023-06-1526217,66017,89017,580 410 402 7 287 456
2023-06-147018,75018,89018,600 107 568 2 018 384
2023-06-139418,68019,11018,670 59 399 1 122 163
2023-06-1220318,90019,09018,900 111 260 2 112 490
2023-06-093420,14020,24019,950 14 445 290 339
2023-06-085220,26020,31020,070 48 908 987 407
2023-06-0711220,20020,71020,100 86 976 1 772 738
2023-06-057220,34020,58020,230 87 386 1 784 393
2023-06-025820,44020,57020,300 31 184 638 562
2023-06-015220,42020,44020,290 16 819 342 934
2023-05-318620,51020,73020,390 50 922 1 045 606
2023-05-3010020,90021,00020,700 111 926 2 329 118
2023-05-2916420,74020,83020,620 123 173 2 552 050
2023-05-267019,91020,00019,520 105 599 2 085 258
2023-05-257919,64019,66019,190 17 871 346 626
2023-05-248019,29019,67019,170 141 369 2 755 331
2023-05-233919,96019,96019,700 23 876 473 274
2023-05-226119,40019,40019,120 37 280 716 220
2023-05-197519,28019,36019,090 19 437 373 177
2023-05-172118,94019,15018,910 14 319 271 329
2023-05-164319,01019,05018,850 56 076 1 064 555
2023-05-157219,13019,26018,970 51 572 988 550
2023-05-128318,49018,56018,210 61 132 1 122 651
2023-05-116718,75019,08018,700 149 036 2 804 300
2023-05-105219,34019,39018,860 20 211 387 974
2023-05-097519,00019,14018,780 27 073 511 188
2023-05-0814919,15019,50018,850 118 826 2 265 254
2023-05-056620,03020,06019,430 102 133 2 001 596
2023-05-046419,52019,80019,470 32 267 633 444
2023-05-037719,10019,41018,980 44 976 859 753
2023-05-0212919,32019,32018,920 94 418 1 808 125
2023-04-287819,47019,97019,360 101 220 2 003 464
2023-04-276719,63019,84019,390 29 621 578 053
2023-04-2618820,13020,36019,220 224 065 4 456 900
2023-04-2515218,85018,95018,700 129 146 2 428 096
2023-04-2413519,06019,45019,000 126 256 2 422 874
2023-04-2112319,88020,12019,720 84 967 1 688 075
2023-04-209720,43020,59020,300 101 319 2 070 546
2023-04-1913720,92021,60020,630 112 691 2 367 849
2023-04-1810321,58021,99021,580 217 623 4 745 586
2023-04-1715721,68021,87021,460 138 787 2 995 873
2023-04-1418121,55021,89021,430 171 151 3 721 473
2023-04-1313220,55020,86019,960 120 010 2 458 638
2023-04-1216120,15020,15019,550 217 255 4 297 639
2023-04-1121920,34020,47020,020 285 388 5 793 257
2023-04-064519,50019,93019,500 18 745 368 596
2023-04-0510819,82020,04019,680 77 289 1 536 448
2023-04-049819,26019,58018,830 129 372 2 490 696
2023-04-038918,86019,04018,700 62 471 1 179 925
2023-03-319119,09019,27018,180 94 458 1 793 682
2023-03-3026118,62019,05018,610 200 610 3 781 420
