Valour Bitcoin Staking (BTC) makes an exposure to Bitcoin, all while receiving a yield that is attributed to the NAV on a daily basis.

Instrument Data

Created with Highstock 6.0.7CloseTraded Volume13. jan20. jan27. jan3. feb10. feb17. feb24. feb3. mar10. mar17. mar24. mar31. mar7. apr759010512013508T16T24T32T

Right Now

+/-
0.48
%
0,58%
Latest
83.87
High
83.87
Low
82.62
Volume
870
Fund Leverage
Ask Quantity
10453
Bid Quantity
10949
Turnover (SEK)
72 232
Time (Latest trade)

Orderbook

# Volume Bid Ask Volume #
0 0 0 0
Updated 2025-04-12 02:53:18 Show complete order depth

Summarized Trades

DateQuantityClosing PriceHighLowVolumeTurnover
2025-04-11383,87083,87082,620 870 72 232
2025-04-10683,39084,91083,390 1 592 134 836
2025-04-091080,97080,97079,550 5 243 420 818
2025-04-08682,40083,54082,070 783 64 810
2025-04-0743124,990124,99077,710 21 690 1 709 617
2025-04-041086,66086,66083,500 4 277 365 964
2025-04-031581,99084,73081,690 6 413 533 289
2025-04-02788,86088,86087,600 11 649 1 032 756
2025-04-011187,51087,92087,080 1 852 162 410
2025-03-312587,46087,46084,640 5 139 439 455
2025-03-281887,16089,10086,770 4 185 365 915
2025-03-27589,71091,72089,710 639 57 479
2025-03-26791,78092,95091,530 2 499 230 093
2025-03-251491,22091,22090,640 4 856 440 457
2025-03-241592,72093,08091,460 1 867 171 935
2025-03-21287,94088,04087,940 70 6 160
2025-03-20690,38091,33090,110 573 52 013
2025-03-19689,01089,01087,110 2 945 259 776
2025-03-181185,57087,20085,040 1 686 143 974
2025-03-17887,67088,08087,100 506 44 337
2025-03-14989,10089,50087,010 2 791 244 264
2025-03-13886,60088,23086,600 3 019 265 313
2025-03-12685,29087,57084,430 985 85 406
2025-03-111583,63085,79083,030 3 228 271 428
2025-03-102583,80087,47083,500 11 873 1 009 584
2025-03-072091,22094,81091,220 9 846 919 890
2025-03-06795,07096,14094,180 1 849 175 456
2025-03-051294,00096,75094,000 1 858 177 996
2025-03-041690,39092,22090,390 1 348 123 443
2025-03-033198,690103,00098,280 7 166 725 549
2025-02-283593,47093,47087,340 23 692 2 081 644
2025-02-272494,95096,02094,680 6 250 596 204
2025-02-262495,53098,16095,000 11 617 1 135 121
2025-02-255595,13099,22094,930 19 641 1 898 504
2025-02-2412104,460106,120103,740 1 581 165 003
2025-02-217107,910109,360107,910 626 68 273
2025-02-206107,410108,500107,410 842 90 517
2025-02-194106,690106,690105,860 2 479 262 514
2025-02-183106,580106,580106,300 218 23 197
2025-02-1712105,710107,500105,710 5 073 541 814
2025-02-1410107,630107,840106,810 1 058 113 692
2025-02-137106,620107,680106,620 874 93 596
2025-02-1216108,090108,500106,530 3 771 405 102
2025-02-1110108,850111,400108,850 885 96 706
2025-02-1015123,000123,000110,160 3 910 433 887
2025-02-078110,790112,320109,140 294 32 270
2025-02-0612109,240112,020109,240 5 213 577 546
2025-02-058111,070111,070110,390 4 102 453 553
2025-02-0413112,650113,090112,320 9 377 1 056 441
2025-02-0341112,990113,860109,390 10 026 1 112 602
2025-01-315120,360120,460118,770 425 50 909
2025-01-3012120,560120,560119,440 1 849 221 398
2025-01-2910115,440117,000115,440 519 60 146
2025-01-2814116,560117,120115,920 13 512 1 578 182
2025-01-2736113,750115,260111,520 9 152 1 037 683
2025-01-2420119,590119,590118,170 3 976 472 161
2025-01-2323120,640121,700115,490 2 634 308 721
2025-01-226118,450119,360118,450 174 20 638
2025-01-2112118,200119,940116,590 387 45 743
2025-01-2045117,000125,500117,000 15 339 1 901 556
2025-01-1722120,250120,330116,740 3 802 451 569
2025-01-1617114,550114,940113,370 3 325 379 828
2025-01-1511114,420114,500111,770 670 75 665
2025-01-1412110,550112,170110,330 3 546 393 930
2025-01-1321107,480108,560105,410 3 573 382 059
2025-01-1012108,120109,480107,900 851 92 489
2025-01-0921108,570108,570105,710 2 492 267 770
2025-01-0814109,610110,490109,580 7 548 828 054
2025-01-0734111,710115,580111,450 6 163 696 137
2025-01-0317112,840112,840110,300 1 868 207 785
2025-01-0214110,290110,970108,860 2 595 285 694
2024-12-3013104,890106,340104,020 4 280 453 654
2024-12-279106,660109,460106,660 1 274 136 405
2024-12-2318106,730109,190106,480 1 544 167 573
2024-12-2065110,420111,010105,100 26 893 2 937 367
2024-12-1937114,240116,030113,800 22 600 2 587 765
2024-12-1828116,920118,140116,920 13 363 1 571 427
2024-12-1724119,860121,500119,370 3 146 378 556
2024-12-1632119,600121,490114,500 6 954 819 053
2024-12-1315112,840114,080112,420 6 567 744 715
2024-12-1233115,280115,280113,070 27 422 3 125 106
2024-12-119113,500113,500110,270 1 694 190 049
2024-12-1013107,990110,310107,990 8 204 899 363
2024-12-0923110,190111,910109,300 10 111 1 119 854
2024-12-0628111,390111,980109,040 9 109 1 007 550
2024-12-0537113,870115,850113,870 40 069 4 633 608
2024-12-046107,280109,690107,280 3 198 348 688
2024-12-0317108,830109,070105,770 4 309 462 925
2024-12-0224109,700109,700106,890 15 479 1 686 824
2024-11-2914109,960110,330107,520 10 781 1 172 868
2024-11-2826107,010107,800106,370 18 982 2 026 242
2024-11-2729107,610107,990104,780 17 789 1 885 486
2024-11-2623105,990106,280103,200 8 193 855 382
2024-11-2545108,710111,520107,420 8 119 898 013
2024-11-2236112,300113,040110,600 13 536 1 519 307
2024-11-2139110,320110,930108,500 20 864 2 293 167
2024-11-2014106,630106,860104,070 5 155 543 825
2024-11-1913103,370103,800102,600 7 261 747 763
2024-11-1821103,770103,840101,320 3 203 330 909
2024-11-151999,960101,82098,570 13 065 1 308 343
2024-11-144198,900103,43097,000 22 764 2 280 066
2024-11-1356105,000105,00095,000 53 011 5 220 547
2024-11-127196,76099,61095,830 56 466 5 512 968
2024-11-112994,35094,35090,180 1 942 178 285
2024-11-081584,75084,75083,490 11 298 948 145
2024-11-071583,24083,24081,960 2 202 181 735
2024-11-062782,51083,28081,140 6 358 519 788
2024-11-051576,40076,56075,190 2 099 158 675
2024-11-042174,73075,49074,680 16 039 1 202 230
2024-11-01876,97076,97076,070 2 430 186 021
2024-10-311077,23079,34077,230 8 592 668 462
2024-10-301378,62079,12077,570 5 653 442 841
2024-10-291479,25079,25077,310 7 442 579 666
2024-10-281074,77075,06074,080 8 078 604 351
2024-10-25974,04074,04072,740 16 972 1 245 148
2024-10-241073,49073,55072,400 2 163 158 189
2024-10-231271,70072,20071,700 9 645 692 534
2024-10-22572,75072,78072,200 443 32 057
2024-10-211272,12073,80072,120 3 479 255 537
2024-10-181073,51073,31072,830 1 287 94 225
2024-10-171271,98072,45071,770 6 773 489 656
2024-10-161072,49072,80071,320 7 890 569 445
2024-10-151969,44071,55069,450 9 635 671 969
2024-10-141869,62070,02067,900 13 194 906 340
2024-10-11665,49065,80064,420 499 32 650
2024-10-10564,00065,11064,380 923 59 752
2024-10-09465,64066,14065,690 443 29 145
2024-10-08365,54066,29066,150 1 174 77 666
2024-10-071667,09068,17066,330 7 826 530 277
2024-10-041263,00065,55064,400 7 878 509 190
2024-10-03563,04063,76063,230 392 24 814
2024-10-02764,41064,86063,700 1 640 105 211
2024-10-01865,09066,65065,670 5 568 370 522
2024-09-301165,77066,74065,640 2 444 161 180
2024-09-27768,02068,28067,530 4 270 290 615
2024-09-26666,70066,63066,110 1 722 114 668
2024-09-25865,83065,96065,510 4 066 266 533
2024-09-24864,86066,03064,850 933 61 236
2024-09-23965,61066,46065,660 19 030 1 252 569
2024-09-20665,22066,16065,400 4 377 288 180
2024-09-19865,17065,92064,130 5 338 345 751
2024-09-18861,63062,65061,650 3 958 245 224
2024-09-17962,62062,78060,600 5 081 317 018
2024-09-16559,91061,37060,640 1 606 98 308
2024-09-13661,11060,79060,360 1 380 83 478
2024-09-12360,29061,51060,750 1 553 94 397
2024-09-11659,31060,22059,330 3 825 229 142
2024-09-10960,14060,46060,000 983 59 217
2024-09-09658,13058,56057,780 624 36 147
2024-09-061656,37059,34056,660 7 830 450 289
2024-09-05758,47059,92058,940 3 728 222 081
2024-09-04959,79059,81059,100 4 154 246 888
2024-09-03260,36062,05061,100 200 12 296
2024-09-021260,81061,33060,350 3 728 226 246
2024-08-30660,33062,08061,210 3 106 191 155
2024-08-29663,29063,51061,930 2 877 178 846
2024-08-281960,55062,21060,800 7 696 471 472
2024-08-271063,84065,34064,500 588 38 233
2024-08-261265,44066,42065,680 888 58 572
2024-08-231363,12064,35063,230 3 020 192 653
2024-08-22662,66063,77063,100 2 837 179 496
2024-08-21161,45061,66061,660 75 4 625
2024-08-20861,22064,02061,010 3 715 232 430
2024-08-191361,31062,28061,670 1 246 77 343
2024-08-16161,45062,44062,440 160 9 990
2024-08-15363,35062,23061,910 173 10 745
2024-08-14562,38064,80062,630 1 678 108 379
2024-08-13663,20063,77062,890 1 171 74 433
2024-08-121463,39064,32062,250 8 781 551 705
2024-08-09864,21065,27064,810 5 299 344 096
2024-08-08462,65062,16060,570 366 22 402
2024-08-071059,15061,10059,510 9 559 578 551
2024-08-061759,49060,14058,620 4 222 249 669
2024-08-058457,81058,12053,400 52 911 2 960 937
2024-08-022067,04070,34067,350 6 354 441 288
2024-08-012568,02070,28068,700 13 584 948 059
2024-07-31571,83072,56071,750 2 239 160 737
2024-07-301272,10073,53072,040 11 673 856 575
2024-07-292174,23076,66074,580 29 745 2 269 330
2024-07-261573,63073,94073,360 6 970 513 619
2024-07-251370,43071,15069,480 3 777 267 461
2024-07-241072,02072,93071,970 1 814 131 056
2024-07-23672,12072,83072,260 833 60 258
2024-07-221272,26073,09072,430 4 820 350 732
2024-07-19570,37069,38068,810 2 111 145 879
2024-07-18267,98069,07069,070 31 2 141
2024-07-17769,25070,33069,060 1 463 101 942
2024-07-161069,06068,38067,430 12 904 871 683
2024-07-151567,31067,68067,000 14 579 981 648
2024-07-12461,74061,16060,640 3 761 229 867
2024-07-111161,21062,40061,200 5 251 324 426
2024-07-10661,40063,18061,770 619 38 834
2024-07-091660,86061,67061,140 6 133 377 401
2024-07-081859,84061,52059,250 5 399 325 433
2024-07-053659,66059,30057,360 4 725 273 892
2024-07-043860,71062,51060,440 5 208 321 147
2024-07-031363,67065,05063,710 990 63 657
2024-07-021866,15067,70066,430 1 366 91 505
2024-07-01567,29067,55067,300 424 28 622
2024-06-281364,95066,35065,280 1 031 68 060
2024-06-27865,62066,45065,160 2 179 144 564
2024-06-261565,21066,20065,390 1 135 74 543
2024-06-253065,31065,75064,350 5 908 381 617
2024-06-243564,42066,69064,500 11 797 770 535
2024-06-202768,16070,10068,290 29 336 2 049 749
2024-06-192268,03069,13068,390 7 893 542 448
2024-06-182967,65071,80068,310 65 813 4 563 298
2024-06-172269,05070,48069,440 5 618 393 948
2024-06-141670,76071,82071,080 11 762 838 526
2024-06-133370,40071,50070,550 22 512 1 600 848
2024-06-123072,22072,69071,260 14 406 1 031 857
2024-06-115770,52071,81070,850 60 872 4 333 776
2024-06-101673,65074,21073,530 6 709 496 234
2024-06-071975,12076,04074,200 8 311 626 463
2024-06-051172,40074,96074,130 1 086 81 078
2024-06-041373,36073,89072,470 4 286 311 580
2024-06-031972,21074,16071,520 4 171 304 958
2024-05-31571,19072,90072,480 79 5 739
2024-05-301372,63073,35072,150 1 606 117 346
2024-05-291872,24072,91072,400 3 866 280 846
2024-05-281671,77072,89072,150 3 167 229 491
2024-05-271574,13073,83073,350 4 138 304 368
2024-05-241972,78073,48072,370 8 757 635 912
2024-05-231573,33075,44073,070 5 357 401 425
2024-05-221375,44075,74075,120 3 686 277 983
2024-05-211075,33076,71075,970 804 61 390
2024-05-20972,08072,47071,720 6 508 469 928
2024-05-17672,29072,43071,590 2 053 147 686
2024-05-16770,51071,52071,000 503 35 821
2024-05-15869,43070,11067,710 662 46 306
2024-05-1467,0200
2024-05-1368,3600
2024-05-10566,38069,31068,880 459 31 693
2024-05-0866,0000

* Indicative closing price

Instrument Information

Name

  • Valour Bitcoin Staking (BTC) SEK

Symbol

  • VALOUR BTCST SEK

ISIN-code

  • CH1213604536

Instrument Type

  • ETP

Currency

  • SEK

Number Of Instruments

  • 10000000

Trade State

  • Closed

Orderbook ID

  • 363058

Issuer Name

  • Valour

CFI

  • EYAYFM

Market Maker

  • Mangold Fondkommission AB

FISN

  • Valour/Tracker Perp Othr Sr Unsec

First Traded

  • 2024-10-21

Last Traded Date

  • Open ended

Market Segment

  • Spotlight Sweden Tracker Certificates

Market Segment

  • SPSE TRA

Lot Size

  • 1

Tradable In Units Of

  • 1

Market Order Allowed

  • No

Counter Parties Visibility

  • Yes

Price Type

  • PER_UNIT

Issuer LEI

  • 9845001E5QX8B53C0N90

Country

  • Caymanöarna

Market Maker Symbol

  • MGF

Market Maker Bic

  • MAFDSES1XXX

CSD Name

  • EUROCLEAR SWEDEN AB

CSD Bic

  • VPCSSESS XXX

EUSIPA

  • 1300

Nominal Value

  • 0

Currency For Nominal Value

  • SEK

Put Or Call

  • Call

Settlement Method

  • CASH

Parity

  • 0.0001

Issue Price

  • 0

Underlying Name

  • BITCOIN

Underlying Symbol

  • BTC

Underlying Category

  • Crypto currency