AcuCort AB
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Market Value (MSEK)
- 4,0
- Time (Latest trade)
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 25 000 | 0.087 | 0.13 | 47 600 | 1 | ||
1 | 10 813 | 0.086 | 0.138 | 207 352 | 1 | ||
1 | 300 000 | 0.0551 | 0.16 | 100 000 | 1 | ||
3 | 9 000 | 0.04 | 0.18 | 2 132 | 1 | ||
0 | 0.21 | 2 000 | 2 | ||||
0 | 0.22 | 1 000 | 1 | ||||
6 | 344 813 | 360 084 | 7 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
Ratio Value
First Traded
Instrument Type