Bio-Works Technologies AB
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Market Value (MSEK)
- 10,9
- Time (Latest trade)
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 50 000 | 0.28 | 0.48 | 40 000 | 1 | ||
2 | 3 268 | 0.251 | 0.499 | 75 000 | 1 | ||
2 | 4 824 | 0.248 | 0.69 | 25 864 | 2 | ||
1 | 33 352 | 0.24 | 0.7 | 449 | 1 | ||
6 | 91 444 | 141 313 | 5 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type