PEPTONIC Medical AB

Created with Highstock 6.0.7CloseTraded Volume26. feb6. mar12. mar18. mar26. mar1. apr7. apr11. apr2. mar22. mar0.040.080.120.160.203M6M9M12M

Right Now

+/-
-0.0006
%
−0,74%
Latest
0.08
High
0.0978
Low
0.08
Volume
316 837
Turnover (SEK)
26 246
Time (Latest trade)
2025-04-11 10:00

Orderbook

# Volume Bid Ask Volume #
1 69 825 0.0802 0.0896 99 990 1
2 116 609 0.08 0.0898 50 000 1
1 80 000 0.073 0.17 10 000 1
1 10 399 0.0574 0.1785 51 1
1 46 808 0.047 0.179 49 998 1
1 19 500 0.025 0.1795 99 998 1
7 343 141 310 037 6
Updated 2025-04-11 11:05:22 Show complete order depth

Trades of the day

TimeBuyerSellerCloseVolumeAmount
10:00AVAAVA0.08 391 31
10:00AVAAVA0.0822 27 000 2 219
10:00AVAAVA0.082 24 109 1 977
10:00SHBAVA0.082 48 500 3 977
09:49SHBNON0.082 1 500 123
09:33NONAVA0.0822 90 000 7 398
09:33SWBAVA0.082 100 000 8 200
09:33SHBAVA0.082 10 000 820
09:25AVANON0.0978 15 337 1 500

Summarized Trades

DateQuantityClosing PriceHighLowVolumeTurnover
2025-04-10360,0810,0990,070 2 183 278 167 224
2025-04-091190,0630,0740,052 10 474 149 667 390
2025-04-08540,0500,0850,050 6 308 546 329 554
2025-04-07250,0570,0590,050 2 789 555 142 668
2025-04-0430,0500,0500,050 11 920 596
2025-04-030
2025-04-0220,0580,0580,058 3 961 230
2025-04-0110,0580,0580,058 32 758 1 900
2025-03-310
2025-03-2850,0590,0590,045 43 234 2 025
2025-03-2740,0500,0550,046 34 810 1 765
2025-03-2660,0500,0510,050 330 005 16 630
2025-03-25160,0500,0550,050 551 717 27 938
2025-03-24180,0500,0650,050 1 436 515 77 904
2025-03-21240,0650,0760,060 1 710 000 108 165
2025-03-20100,0850,0900,080 253 900 20 790
2025-03-19190,0800,0850,080 1 206 180 97 486
2025-03-18190,0780,0890,078 1 200 422 98 217
2025-03-17280,0880,1020,081 943 098 87 308
2025-03-14100,1200,1300,120 85 382 11 070
2025-03-13100,1300,1590,064 30 764 2 521
2025-03-12170,0790,1760,040 87 973 6 043
2025-03-1190,1320,1730,132 280 342 46 740
2025-03-100
2025-03-0740,1670,2360,166 9 914 2 227
2025-03-0630,1750,1750,171 7 751 1 355
2025-03-0580,1660,2380,166 7 078 1 396
2025-03-04110,1800,1840,161 54 288 9 633
2025-03-0390,1600,1830,157 28 966 4 959
2025-02-2850,1570,1830,157 17 768 2 902
2025-02-27170,1700,1990,156 93 398 15 346
2025-02-2670,1600,1600,137 31 776 4 923
2025-02-2570,1610,1610,011 15 200 2 060
2025-02-240

Instrument Information

Share Name

  • PEPTONIC medical BTU

Short Name

  • PMED BTU

ISIN-Code

  • SE0023615794

Orderbook ID

  • 377914

CFI (ISO 10962)

  • MCMUXR

FISN (ISO 18772)

  • PEPTONICME/UT 50 AK

First Traded

  • 2025-01-13

Instrument Type

  • Paid Subscribed Unit